
Bannerbear uses an API credit system to record usage. Your credit quota may vary depending on your current plan. Credits are consumed when generating new content (e.g. 1 image = 1 credit per image format).
| Type | Description | Cost in Credits |
|---|---|---|
| Image | Output of different formats | 1 credit per format (e.g. ["png","jpg"] = 2 credits) |
| Scale | Output scale multiplier for higher resolution | scale x format count (e.g. "scale": 2 x "formats": ["png","jpg"] = 4 credits) |
| Animation | Animated template | 1 base credit + 2 credits per second. 60 FPS doubles the total credit cost |
Tools
| Type | Base Cost | Additional Credit Cost |
|---|---|---|
| Trim Video | 1 | 0 |
| Create Multi-Page PDF | 1 | 0 |
| Add cover art to video | 1 | 0 |
| Add or Replace audio | 2 | 0 |
| Apply Color Filter, Join Videos, Crop Video, Add Image Overlay, Overlay Video, Resize Video, Soften Video, Create Video Slideshow | 3 | +1 credit per 10 minute or re-encoded video |
AI Credits and Plans
Features that use AI are a little different in that they cost AI Credits, which is a separate pool of credits, at roughly 10% the cost of your plan.
Some point on AI Credits
- they reset monthly
- they can be manually topped up
- topped up credits are separate and do not expire
- topped up credits carry over
| Plan | AI Credits | Plan Price |
|---|---|---|
| Free trial | 50 | — |
| Automate | 200 | $50 |
| Scale 10k | 600 | $150 |
| Scale 20k | 800 | $198 |
| Scale 30k | 1,000 | $247 |
| Scale 40k | 1,250 | $296 |
| Enterprise 50k | 1,250 | $300 |
| Enterprise 100k | 1,750 | $458 |
| Enterprise 500k | 2,500 | $617 |
| Enterprise 1m | 3,250 | $776 |
| Enterprise 2m | 5,200 | $1,253 |
Note: AI Credits may be charged in addition to the regular API Credit cost if your requests aren't purely AI based.
AI Features and Costs
| AI Feature | AI Credit Cost |
|---|---|
| Image Models | |
| Flux Schnell | 0.2 |
| Flux 1.1 Pro | 2 |
| Nano Banana | 2 |
| GPT Image 2 | 2 |
| Image Editing | |
| Background removal | 1 |
| Face / subject detect (est.) | 0.1 |
| Transcribe & Burn Subtitles | |
| 1 minute of video | 0.3 |
| 10 minutes | 3 |
| 30 minutes | 9 |
| 60 minutes | 18 |
| Voiceover | |
| 100 characters (est.) | 0.6 |
| 500 characters (est.) | 3 |
| 1,000 characters (est.) | 6 |
| 2,000 characters (est.) | 11 |
Check the logs section for more details about your credit usage.

